Apply Now

Letter to Parents

Revised Fee Structure

Adamas World School – 2021-22 Revised Fee Structure
Class Admission          2021-22 Development            2021-22 Annual Misc. Charges     2021-22 Sports 2021-22 Magazine     2021-22 Pupils Fund     2021-22 Diary     2021-22 Tuition Fee    2021-22 Activity        2021-22 Library     2021-22 Computer      2021-22 Digitization Charges    2021-22 Quarterly Charges   2021-22 Session Fee
One Time One Time Yearly Yearly Yearly Yearly Yearly Quarterly Quarterly Quarterly Quarterly Quarterly 2021-22
Toddlers 20,000 8,000 16,000                –    320             –    150 7,620 565                –    360 8,545 0
Nursery 20,000 8,000 16,000                –    320             –    150 7,620 565                –    360 8,545 11700
KG 20,000 8,000 16,000                –    320             –    150 7,620 565                –    360 8,545 11700
Class 1 20,000 8,000 16,000                –    320             –    150 7,660 565                –    360 8,585 11700
Class 2 20,000 8,000 16,000                –    320             –    150 7,660 565                –    360 8,585 11700
Class 3 20,000 8,000 16,000                –    320             –    150 8,325 645                –    360 9,330 11700
Class 4 20,000 8,000 16,000                –    320             –    150 8,325 645                –    360 9,330 11700
Class 5 20,000 8,000 16,000                –    320             –    150 8,325 645                –    360 9,330 11700
Class 6 20,000 8,000 16,000                –    320             –    150 8,325 645                –    360 9,330 11700
Class 7 20,000 8,000 16,000                –    320             –    150 9,315 645                –    360 10,320 11700
Class 8 20,000 8,000 16,000                –    320             –    150 9,315 645                –    360 10,320 11700
Class 9 20,000 8,000 16,000                –    320             –    150 9,315 645                –    360 10,320 11700
Class 10 20,000 8,000 16,000                –    320             –    150 9,315 645                –    360 10,320 11700
Class 11 20,000 8,000 16,000                –    320             –    150 9,315 645                –    360 10,320 24000
Class 12                –    320             –    150 9,315 645                –    360 10,320 11700
Note: 
1 20% discount is applicable on transport fees
2 Magazine & Dairy are one time charges & would be provided to every student

ADAMAS WORLD SCHOOL BANK DETAILS FOR NEFT

BENEFICIARY NAMEADAMAS WORLD SCHOOL
BANK NAMEBANK OF INDIA
A/C NO.415620110000003
IFSC CODEBKID0004156
BRANCHAIT CAMPUS
  
NOTE:       AFTER PAYMENT PLEASE EMAIL PAYMENT DETAILS WITH STUDENT NAME & STUDENT CODE TO- “hemanta.paul@riceindia.org”